DHANIRAM MEMORIAL PUBLIC SCHOOL

REGISTRATION FOR NEW STUDENT Rs. 500 AND CAUTION MONEY 2000
| CLASS | 1ST INSTALLMENT | 2ND INSTALLMENT | 3RD INSTALLMENT | 4TH INSTALLMENT | TOTAL FEE | 40% |
|---|---|---|---|---|---|---|
| NUR TO UKG | 5860 | 5860 | 5860 | 5860 | 23440 | 14064 |
| 1ST TO 2ND | 6945 | 6945 | 6945 | 6945 | 27780 | 16668 |
| 3RD TO 5TH | 7429.75 | 7429.75 | 7429.75 | 7429.75 | 29719 | 17831 |
| 6TH TO 8TH | 8155 | 8155 | 8155 | 8155 | 32620 | 19572 |
| 9TH TO 10TH | 10046.25 | 10046.25 | 10046.25 | 10046.25 | 40185 | 24111 |
| 11TH, SCIENCE | 12225 | 12225 | 12225 | 12225 | 48900 | 29340 |
| 11TH, COMMERCE | 11378.75 | 11378.75 | 11378.75 | 11378.75 | 45515 | 27309 |
NOTE :-
1. Admission Fee of Rs. 3000.00 will be free for those students who will take admission before 30th of April, 2025.
2. Notebook and textbook will be free for the first 50 student in nursery LKG and UKG
3. Second child from the same parents will get 40% frequency and the third child will be get 100% concession
4. For hostel Fee class 3th to 5th Rs.72000.00
5. For hostel Fee class 6th to 8th Rs.80000.00
6. For hostel Fee class 9th to 12th Rs.90000.00
5. Registration & Caution Money fee for only new students
6. Fee deduction offer for one time payments.
7. 1000 Rs. OFF for Phone Pay.
8. 10 % Scholarship for student scored above 90%
9. 05 % Scholarship for student scored 80% to 90%
| DHANIRAM MEMORIAL PUBLIC SCHOOL | ||||
| BUS FEE | ||||
| S. NO. | K. METER | STUDENT | FEE | TOTAL |
|---|---|---|---|---|
| 1 | 0 TO 3 | 500 | ||
| 2 | 4 TO 5 | 750 | ||
| 3 | 6 TO 8 | 1050 | ||
| 4 | 9 TO 12 | 1350 | ||
| 5 | 13 TO 15 | 1600 | ||
| 6 | 16 TO 20 | 1900 | ||
| 7 | 21 TO 30 | 2300 | ||
| 8 | 31 ONWARDS | 2500 | ||

